<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mafalda Stasi</title>
	<atom:link href="http://mafaldastasi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mafaldastasi.com</link>
	<description>peeking out from within</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mafaldastasi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mafalda Stasi</title>
		<link>http://mafaldastasi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mafaldastasi.com/osd.xml" title="Mafalda Stasi" />
	<atom:link rel='hub' href='http://mafaldastasi.com/?pushpress=hub'/>
		<item>
		<title>M87MC-Lecture One</title>
		<link>http://mafaldastasi.com/2012/01/26/m87mc-lecture-one-2/</link>
		<comments>http://mafaldastasi.com/2012/01/26/m87mc-lecture-one-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:37:47 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M87MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.com/?p=615</guid>
		<description><![CDATA[Lecture slides: M87MC.01.slides Assignment for next week: Work with your assigned group to write a critical review of one of the readings. Be ready to present your review formally in class next week Detailed critical review cheatsheet Critical review cheatsheet Readings: Harrington and Bielby. Constructing the Popular: Cultural Production and Consumption (ch.1) http://www.blackwellpublishing.com/content/BPL_Images/Content_store/Sample_chapter/9780631217091/Harrington_Popular%20Culture_Chapter%20001.pdf Storey, J. (2003) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=615&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2012/01/26/m87mc-lecture-one-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>M92MC-Week One</title>
		<link>http://mafaldastasi.com/2012/01/23/m92mc-week-one-2/</link>
		<comments>http://mafaldastasi.com/2012/01/23/m92mc-week-one-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:08:48 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M92MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.com/?p=598</guid>
		<description><![CDATA[Lecture slides: M92MC.01-Intro Module introduction Contemporary political PR in the UK PR/Press relations Assignment: produce clip on the MWD dossier outcome (details on slides) Readings –Morris and Goldsworthy (2011) PR Today (10-40) Morris and Goldsworthy.2011.10-40 –Harvey (2007) “Neoliberalism as Creative Destruction” Harvey.2007.Neoliberalism –McNair, B. (2004) “PR Must Die” McNair.2004.PR must die –Chomsky, N. (2002) Media Control: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=598&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2012/01/23/m92mc-week-one-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>241MC-Lecture 2: the history of PR</title>
		<link>http://mafaldastasi.com/2012/01/19/241mc-lecture-2-the-history-of-pr/</link>
		<comments>http://mafaldastasi.com/2012/01/19/241mc-lecture-2-the-history-of-pr/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:48:27 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[241MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=577</guid>
		<description><![CDATA[241MC.02.history Filed under: 241MC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=577&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2012/01/19/241mc-lecture-2-the-history-of-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>M80MC-Approaches to Communication, Culture and Media</title>
		<link>http://mafaldastasi.com/2011/11/27/m80mc-approaches-to-communication-culture-and-media/</link>
		<comments>http://mafaldastasi.com/2011/11/27/m80mc-approaches-to-communication-culture-and-media/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:18:57 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M80MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.com/?p=558</guid>
		<description><![CDATA[Intertextuality and Transmediality Audiences actively construct not only ideological meanings within individual texts but an overall web of meaning across several texts, and even new texts that contribute to the overallintertextual structure. This process of interpretation works cumulatively; texts generate interpretations generate texts. This process of making-meaning is open-ended and inclusive: each text/interpretation generates more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=558&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/27/m80mc-approaches-to-communication-culture-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>10 and 11. M84MC Applied Communications 2011-12</title>
		<link>http://mafaldastasi.com/2011/11/23/10-and-11-m84mc-applied-communications-2011-12/</link>
		<comments>http://mafaldastasi.com/2011/11/23/10-and-11-m84mc-applied-communications-2011-12/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:44:14 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M84MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=433</guid>
		<description><![CDATA[FINAL PRESENTATIONS SCHEDULE: 5 December    Kikelomo Olanrewaju Alberta Kyeremeh Menglu Shen Ying-An Chen Su Tong 12 December Zainab Jada Tracy Toyin Dare Semu Mwakyanjala Liang Li Sandrine Bavbidila Baptiste Dubreuil &#160; Filed under: M84MC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=433&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/23/10-and-11-m84mc-applied-communications-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>09. M84MC Applied Communications 2011-12</title>
		<link>http://mafaldastasi.com/2011/11/23/09-m84mc-applied-communications-2011-12/</link>
		<comments>http://mafaldastasi.com/2011/11/23/09-m84mc-applied-communications-2011-12/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:20:46 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M84MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=430</guid>
		<description><![CDATA[ARE YOU ENROLLED ON THIS MODULE? HAVE YOU PRINTED YOUR COVER SHEET FOR YOUR PRESENTATION? (no sheet, no mark!) Sheets available here: https://webapp.coventry.ac.uk/Nova/Login.aspx TUTORIALS WEEK: Please come to my office ETG22/23 for an individual tutorial. Schedule: 3.00 Tong Su 3.10 Vivien Chen 3.20 Monroe Shen 3.30 Liang Li 3.40 Baptiste Dubreuil 3.50 Sandrine Bavibidila 4.00 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=430&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/23/09-m84mc-applied-communications-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>08. M84MC Applied Communications 2011-12</title>
		<link>http://mafaldastasi.com/2011/11/21/08-m84mc-applied-communications-2011-12/</link>
		<comments>http://mafaldastasi.com/2011/11/21/08-m84mc-applied-communications-2011-12/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:29:23 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M84MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=417</guid>
		<description><![CDATA[Lecture: M84MC.08 For next week: ARE YOU ENROLLED ON THIS MODULE? HAVE YOU PRINTED YOUR COVER SHEET FOR YOUR PRESENTATION? (no sheet, no mark!)   Work on your presentation   Prepare for your tutorial •Bring the work you have done so far •Make a list of questions you may have   Think of your bibliography [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=417&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/21/08-m84mc-applied-communications-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>205MC &#8211; lecture 7 &#8211; Remediation</title>
		<link>http://mafaldastasi.com/2011/11/16/205mc-lecture-7-remediation/</link>
		<comments>http://mafaldastasi.com/2011/11/16/205mc-lecture-7-remediation/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:48:49 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[205MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=396</guid>
		<description><![CDATA[Lecture slides: 205MC.07 Readings: Grusin (2004) &#8220;Premediation&#8221; Grusin.2004.Premediation Grusin and Bolter (1999) &#8220;Remediation&#8221;  Bolter_and_Grusin.1999.remediation Jenkins (2006) &#8220;The Origami Unicorn&#8221; Jenkins.2006.Unicorn McLuhan (1964) &#8220;The Medium is the Message&#8221;  McLuhan.Understanding Media McLuhan and Fiore (2001) The Medium is the Massage Podcast: Jonathan Worth on McLuhan, transmedia and generatives  Filed under: 205MC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=396&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/16/205mc-lecture-7-remediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>07 &#8211; M84MC Applied Communications 2011-12</title>
		<link>http://mafaldastasi.com/2011/11/14/07-m84mc-applied-communications/</link>
		<comments>http://mafaldastasi.com/2011/11/14/07-m84mc-applied-communications/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:22:53 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[M84MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=387</guid>
		<description><![CDATA[Lecture: M84MC.07 Readings: Harrison et al. (2008) “Talk About Terrorism and the Media: Communicating With the Conduit Metaphor.” Zaharna, R. (2007) “Words as Bridges: Information- versus Relation-based Rhetorical Strategies in the War on Terror.” Find another essay which uses the Shannon-Weaver model to analyse an applied communication situation 1.Read all essays listed 2.perform a critical [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=387&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/14/07-m84mc-applied-communications/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
		<item>
		<title>205MC &#8211; lecture 6 &#8211; Audiences</title>
		<link>http://mafaldastasi.com/2011/11/14/205mc-lecture-6-audiences/</link>
		<comments>http://mafaldastasi.com/2011/11/14/205mc-lecture-6-audiences/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:13:27 +0000</pubDate>
		<dc:creator>Mafalda Stasi</dc:creator>
				<category><![CDATA[205MC]]></category>

		<guid isPermaLink="false">http://mafaldastasi.wordpress.com/?p=381</guid>
		<description><![CDATA[Lecture slides:205MC.06.audiences Filed under: 205MC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mafaldastasi.com&amp;blog=2562052&amp;post=381&amp;subd=mafaldastasi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mafaldastasi.com/2011/11/14/205mc-lecture-6-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2f02eef22453b96612a053044525e47?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mafalda Stasi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
